Our resources
Lab

| PHASE | QTY | DESIGNATION | TRADEMARK | FEATURES | YEAR |
LAB |
1 | TENSILE TEST DEVICE | AMSLER | Capacity 50T | 1992 |
| 3 | HARDNESS TEST MACHINES | TESTWELL ET EMCOTEST | Vickers - Rockwell et Brinell | 1978/1992 |
| 2 | MAGNETIC CRACK DETECTION | CONTROMAG | Length 3,260 Maxi. - Current 5,000A | 1990 |
| 1 | PROFILE MEASURING MACHINE (contour measuring machine) | MAHR | Length 200 | 2006 |
| 1 | OPTICAL MEASURING MACHINE | BROWN AND SHARPE | ø 80X500 maximum - Static and dynamic measurement | 2000 |
| 1 | COORDINATE MEASURING MACHINE | MITUTOYO | 300X300X300 | 2000 |
| 1 | PROFILE PROJECTOR | MITUTOYO | Screen 600 | 1978 |
| 1 | ULTRASONIC TESTING MACHINE | HBS | | 1981 |
| 2 | PERMASCOPES | MICROTEST | From 1 to 100 μ | 1986 |
| 3 | SURFACE ROUGHNESS METERS | MITUTOYO / MAHR | Ra - Rz - Rt - Rp | 1998/2006 |
| 1 | MEASURING COLUMN | VERTEX | Length 700 maximum | 1990 |
| 2 | LASER MICROMETERS | MITUTOYO | ø Maximum diameter 50.8mm | 2004/2006 |
| 1000 | THREADED RINGS AND PLUGS | LE CALIBRE | M - UN - WHITW - GAZ | |
|
Links
Our production
|